Anandan, R Reinforcement Learning Optimize Revenue in Luxury Hotels: An AI-Driven Algorithm Integrating Digital Marketing and Dynamic Pricing. In: 5th International Conference on Mathematical Modeling and Computational Science (ICMMCS 2026), 4th – 5th March 2026, Berlin, Germany.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Computer Science Engineering > Data Science |
| Domains: | Computer Science Engineering |
| Depositing User: | Research 4 4 |
| Date Deposited: | 14 Mar 2026 07:33 |
| Last Modified: | 14 Mar 2026 07:33 |
| URI: | https://ir.vistas.ac.in/id/eprint/13214 |


