Integrated Edge-Based Crowd Analytics with Adaptive Counting and Anamoly Detection
Yamini, B and Vidhya, K and Hariprabha, S and Shanthi, P and Varadharajan, S and Panneerselvi, R (2026) Integrated Edge-Based Crowd Analytics with Adaptive Counting and Anamoly Detection. In: 10th International Conference on Inventive Systems and Control. (In Press)
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Computer Science Engineering > Artificial Intelligence |
| Domains: | Computer Science Engineering |
| Depositing User: | Mr IR Admin |
| Date Deposited: | 01 Sep 2026 07:22 |
| Last Modified: | 01 Sep 2026 07:33 |
| URI: | https://ir.vistas.ac.in/id/eprint/16512 |
