Quality by Design-Driven RP-HPLC Method for the Simultaneous Estimation of Amosulalol and Medroxalol with Greenness Assessment
Harshini, S. (2026) Quality by Design-Driven RP-HPLC Method for the Simultaneous Estimation of Amosulalol and Medroxalol with Greenness Assessment. In: Quality by Design-Driven RP-HPLC Method for the Simultaneous Estimation of Amosulalol and Medroxalol with Greenness Assessment", 31.01.2026, HYDERBAD.
Preview
conference 3.jpeg - Presentation
Download (168kB) | Preview
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | Pharmaceutical Chemistry and Analysis > Pharmaceutical Analysis |
| Domains: | Pharmaceutical Chemistry and Analysis |
| Depositing User: | IR Admin |
| Date Deposited: | 31 Aug 2026 11:06 |
| Last Modified: | 31 Aug 2026 11:06 |
| URI: | https://ir.vistas.ac.in/id/eprint/16336 |
