Parkinson’s Disease Prediction Using Time-Aware Transformer Networks on Longitudinal EHR Data
Kasturi, K and Jamuna, J (2025) Parkinson’s Disease Prediction Using Time-Aware Transformer Networks on Longitudinal EHR Data. In: 3rd International Conference on Sustainable Computing and Smart Systems (ICSCSS 2025, 20-22 August 2025, Coimbatore, India.
177-proceedngs.pdf
Download (636kB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Computer Applications > Artificial Intelligence Computer Science Engineering > Machine Learning Computer Science Engineering > Deep Learning |
| Domains: | Computer Applications |
| Depositing User: | Mr IR Admin |
| Last Modified: | 11 May 2026 06:45 |
| URI: | https://ir.vistas.ac.in/id/eprint/16256 |

Citation
Citation